PKP243D23A2
- 2-Phase/5-Phase: 2-Phase
- Frame Size: 42 mm
- Type: Standard
- Connection System: Bipolar 4 Lead Wires
- Shaft Type: Single Shaft
- Electromagnetic Brake: Not Equipped
- Connection Cable Type: Mini Connector
- Maximum Holding Torque: 0.35 N·m Rotor
- Inertia J: 36×10-7 kg·m2
- Gear Ratio: -
- Basic Step Angle: 1.8°
- Rated Current: 2.3 A/Phase
- Voltage: 1.8 V Winding
- Resistance: 0.78 Ω/Phase
- Inductance: 1.4 mH/phase
- Motor Thermal Class: 130 (B)
- Motor Section Mass: 0.23 kg
Motor Specifications
| Specification | Value |
|---|---|
| 2-Phase/5-Phase | 2-Phase |
| Frame Size | 42 mm |
| Type | Standard |
| Connection System | Bipolar 4 Lead Wires |
| Shaft Type | Single Shaft |
| Electromagnetic Brake | Not Equipped |
| Connection Cable Type | Mini Connector |
| Maximum Holding Torque | 0.35 N·m |
| Rotor Inertia J | 36×10-7 kg·m² |
| Gear Ratio | - |
| Basic Step Angle | 1.8° |
| Rated Current | 2.3 A/Phase |
| Voltage | 1.8 V |
| Winding Resistance | 0.78 Ω/Phase |
| Inductance | 1.4 mH/phase |
| Motor Thermal Class | 130 (B) |
| Motor Section Mass | 0.23 kg |

Reviews
There are no reviews yet.